
Mailing Address
| Name | No of Name | ||
| 1 | CLUBS MEMBERS | ||
| 1) | Hindustan Club Limited | 2123 | |
| 2) | The Calcutta Punjab Club Ltd. | 1900 | |
| 3) | Calcutta Swimming Club | 3264 | |
| 4) | Saturday Club | 2232 | |
| 5) | Bengal Rowing Club | 2114 | |
| 6) | Tollygunge Club | 2525 | |
| 7) | CC & FC | 1105 | |
| 8) | The Lake Club Limited | 967 | |
| 9) | Royal Calcutta Golf Club | 1962 | |
| 10) | Calcutta Club | 4836 | |
| 11) | Bengal Club | 1140 | |
| 12) | Punjabee Bradree | 2808 | |
| 13) | Calcutta Cosmopolitan | 704 | |
| 14) | Round Table India (Residence) | 125 | |
| 15) | Round Table India (Business) | 125 | |
| 16) | Rotary Club Barasat, Ballygunge, Bhowanipur, Calcutta, Salt Lake, South Calcutta | 1887 | |
| 17) | Rotary Club (Other Clubs) | 1512 | |
| 18) | Outram Club | 584 | |
| 19) | Dalhousie Institute | 1465 | |
| 20) | Calcutta Rowing Club | 750 | |
| 21) | International Club | 479 | |
| 2 | LADIES CLIB | ||
| 1) | Lioness Club | 415 | |
| 2) | Jyotirmai Club | 555 | |
| 3) | Inner Wheel | 816 | |
| 4) | Madhuban | 213 | |
| 5) | Morning Walkers - Horticulture Garden | 129 | |
| 6) | Millenium Mam | 850 | |
| 3 | JAIN SAMAJ | ||
| 1) | South Calcutta | 918 | |
| 2) | Calcutta Purvanchal | ||
| (Salt Lake, Lake Town & Kankurgachi) | 575 | ||
| 3) | North Howrah | 746 | |
| 4) | South Howrah | 617 | |
| 5) | Sardarshahar Parishad | 1360 | |
| 6) | Ladnun Nagrik Parishad | 733 | |
| 7) | Nagaur Nagrik Sangh | 413 | |
| 8) | Jain Karyawahini | 166 | |
| 9) | Digamber Jain - Khandelwal | 1000 | |
| 10) | Bal Hanuman Seva Trust | 404 | |
| 11) | Avantika | 102 | |
| 12) | Mahaveer Seva Sadan | 190 | |
| 13) | Shree Jain Sabha | 440 | |
| 4 | BUSINESS ASSOCIATIONS | ||
| 1 | Successful Businessmen & Professionals (B2) | 2032 | |
| 2 | Successful Businessmen & Professionals (B1) | 1900 | |
| 3 | Top Executives of Multinational Companies | 1500 | |
| 4 | Reputed Business Houses | 2312 | |
| 5 | Calcutta Machinery Dealers | 486 | |
| 6 | Calcutta Electric Dealers & Traders | 1764 | |
| 7 | Fosmi (Federation of Small & Medium Industries) | 963 | |
| 8 | Ball Bearing Association | 644 | |
| 9 | Garment Manufacturers Association | 636 | |
| 10 | Calcutta Motor Dealers | 1000 | |
| 11 | Wire Knitting Industries | 120 | |
| 12 | Big Export Houses | 3069 | |
| 13 | Leather Exporters | 510 | |
| 14 | Hosiery Manufacturers | 343 | |
| 15 | Calcutta Chamber of Commerce (Executive Committee) | 66 | |
| 16 | Bengal Chamber of Commerce | 200 | |
| 17 | Share Brokers | 588 | |
| 18 | IT Directory (Computer Dealers) | 1300 | |
| 19 | Textile Merchants Association | 1400 | |
| 20 | Direct Tax Professional | 790 | |
| 21 | Textile Merchants | 900 | |
| 22 | Sonar Sansar | 972 | |
| 23 | Transport Houses | 2350 | |
| 24 | Tea Traders | 1065 | |
| 25 | Tea Gardens | 1700 | |
| 26 | Plastic India | 610 | |
| 27 | Calcutta Chambers of Trade | 525 | |
| 28 | Indian Cycle Traders Association | 145 | |
| 29 | Leading Saree House | 355 | |
| 30 | Interior Decorators & Designer | 900 | |
| 31 | Real Estate Developers & Dealers | 3600 | |
| 32 | Indian Foundry Association | 246 | |
| 33 | W.B. Master Print Association | 265 | |
| 34 | Iron Steel Manufacturers & Dealers | 1744 | |
| 35 | Chartered Accountants (Eastern India) | 11945 | |
| 36 | B N C C I | 392 | |
| 37 | Calcutta Pen Manufacturer Dealers Association | 251 | |
| 38 | Posta Bazar Merchants' Association | 1208 | |
| Note : Any particular directory, if required, can be made according to your requirement. | |||
Email Marketing





